Usage Statistics for bpdrecovery.com

Summary Period: August 2025
Generated 01-Sep-2025 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 9852175
Total Files 9284895
Total Pages 2355906
Total Visits 575810
Total KBytes 319169576
Total Unique Sites 419003
Total Unique URLs 914
Total Unique Referrers 1209
Total Unique User Agents 866
. Avg Max
Hits per Hour 13242 36065
Hits per Day 317812 734871
Files per Day 299512 642565
Pages per Day 75996 219739
Visits per Day 18574 76811
KBytes per Day 10295793 17813973
Hits by Response Code
Undefined response code 1
Code 200 - OK 9284895
Code 206 - Partial Content 2749
Code 301 - Moved Permanently 10
Code 302 - Found 254
Code 304 - Not Modified 7
Code 403 - Forbidden 61
Code 404 - Not Found 81492
Code 500 - Internal Server Error 411
Code 503 - Service Unavailable 482295

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 169675 1.72% 166887 1.80% 25249 1.07% 9111 1.58% 3339 0.80% 6613588 2.07%
2 168478 1.71% 166089 1.79% 24931 1.06% 8452 1.47% 2863 0.68% 6578965 2.06%
3 180069 1.83% 177901 1.92% 25369 1.08% 10221 1.78% 2885 0.69% 7153274 2.24%
4 173443 1.76% 169858 1.83% 25183 1.07% 8472 1.47% 2902 0.69% 6655357 2.09%
5 174072 1.77% 171271 1.84% 27522 1.17% 10607 1.84% 2296 0.55% 6895661 2.16%
6 214447 2.18% 211518 2.28% 40004 1.70% 11248 1.95% 2415 0.58% 8135239 2.55%
7 214876 2.18% 213414 2.30% 38033 1.61% 11070 1.92% 7403 1.77% 8160197 2.56%
8 227507 2.31% 225089 2.42% 39525 1.68% 13009 2.26% 5884 1.40% 8592045 2.69%
9 244341 2.48% 242247 2.61% 39114 1.66% 25495 4.43% 36267 8.66% 9398829 2.94%
10 284386 2.89% 281135 3.03% 59099 2.51% 47733 8.29% 82786 19.76% 10395313 3.26%
11 463243 4.70% 460091 4.96% 118581 5.03% 74033 12.86% 91745 21.90% 15998837 5.01%
12 489550 4.97% 486573 5.24% 127182 5.40% 76811 13.34% 84024 20.05% 16628980 5.21%
13 229543 2.33% 164410 1.77% 43997 1.87% 26363 4.58% 31555 7.53% 5375134 1.68%
14 265784 2.70% 250812 2.70% 53513 2.27% 25975 4.51% 20942 5.00% 9083410 2.85%
15 532583 5.41% 491520 5.29% 140317 5.96% 35970 6.25% 34685 8.28% 15986073 5.01%
16 198083 2.01% 184901 1.99% 30092 1.28% 14943 2.60% 12264 2.93% 6957774 2.18%
17 518365 5.26% 462343 4.98% 134701 5.72% 42646 7.41% 41371 9.87% 14443596 4.53%
18 241583 2.45% 236540 2.55% 44895 1.91% 18918 3.29% 17989 4.29% 8529162 2.67%
19 529988 5.38% 495381 5.34% 135476 5.75% 33054 5.74% 31799 7.59% 15550801 4.87%
20 414097 4.20% 379498 4.09% 101809 4.32% 1634 0.28% 2440 0.58% 11985189 3.76%
21 179363 1.82% 176837 1.90% 22657 0.96% 6243 1.08% 4763 1.14% 6895785 2.16%
22 541711 5.50% 529179 5.70% 140492 5.96% 1390 0.24% 5097 1.22% 17697017 5.54%
23 132677 1.35% 125719 1.35% 12811 0.54% 3006 0.52% 2100 0.50% 5244369 1.64%
24 271092 2.75% 249435 2.69% 56790 2.41% 3589 0.62% 2029 0.48% 8476335 2.66%
25 216764 2.20% 190081 2.05% 38137 1.62% 5424 0.94% 1830 0.44% 6721993 2.11%
26 229020 2.32% 225265 2.43% 54608 2.32% 6880 1.19% 3945 0.94% 8553558 2.68%
27 431091 4.38% 401847 4.33% 154840 6.57% 6783 1.18% 2446 0.58% 12532266 3.93%
28 261693 2.66% 214899 2.31% 84934 3.61% 10152 1.76% 4176 1.00% 6691212 2.10%
29 443256 4.50% 440245 4.74% 146946 6.24% 10092 1.75% 2878 0.69% 14844966 4.65%
30 476524 4.84% 451345 4.86% 149360 6.34% 13940 2.42% 4505 1.08% 14580677 4.57%
31 734871 7.46% 642565 6.92% 219739 9.33% 10055 1.75% 7775 1.86% 17813973 5.58%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12676 392967 3.99% 11516 356998 3.84% 2953 91553 3.89% 393978 12213309 3.83%
1 11669 361763 3.67% 10672 330841 3.56% 2696 83602 3.55% 371656 11521331 3.61%
2 11945 370318 3.76% 11291 350042 3.77% 2778 86137 3.66% 404857 12550569 3.93%
3 12398 384365 3.90% 11766 364761 3.93% 2898 89849 3.81% 415935 12893972 4.04%
4 12398 384363 3.90% 11452 355014 3.82% 2946 91354 3.88% 386350 11976851 3.75%
5 12697 393612 4.00% 11950 370470 3.99% 2982 92448 3.92% 410427 12723228 3.99%
6 12630 391558 3.97% 12077 374406 4.03% 2988 92658 3.93% 419206 12995382 4.07%
7 12668 392709 3.99% 12243 379553 4.09% 3031 93991 3.99% 428145 13272481 4.16%
8 13082 405552 4.12% 12736 394846 4.25% 3152 97727 4.15% 446219 13832788 4.33%
9 13797 427729 4.34% 13476 417770 4.50% 3370 104488 4.44% 473506 14678672 4.60%
10 13874 430124 4.37% 13555 420234 4.53% 3371 104502 4.44% 478689 14839364 4.65%
11 13545 419915 4.26% 13106 406315 4.38% 3266 101268 4.30% 458860 14224667 4.46%
12 13691 424448 4.31% 12887 399501 4.30% 3389 105078 4.46% 435915 13513350 4.23%
13 14492 449267 4.56% 13208 409471 4.41% 3563 110480 4.69% 440170 13645255 4.28%
14 14283 442779 4.49% 13348 413807 4.46% 3502 108569 4.61% 458034 14199061 4.45%
15 13325 413097 4.19% 12773 395967 4.26% 3194 99022 4.20% 438749 13601231 4.26%
16 13299 412272 4.18% 12770 395872 4.26% 3168 98210 4.17% 434910 13482198 4.22%
17 13408 415669 4.22% 12834 397873 4.29% 3247 100675 4.27% 431361 13372176 4.19%
18 13621 422274 4.29% 12392 384157 4.14% 3404 105537 4.48% 399053 12370630 3.88%
19 14157 438869 4.45% 12609 390895 4.21% 3475 107740 4.57% 421451 13064967 4.09%
20 13610 421916 4.28% 12631 391581 4.22% 3157 97874 4.15% 432072 13394220 4.20%
21 13114 406548 4.13% 12642 391926 4.22% 2962 91849 3.90% 445124 13798857 4.32%
22 13779 427164 4.34% 13112 406475 4.38% 3230 100152 4.25% 453339 14053501 4.40%
23 13641 422897 4.29% 12455 386120 4.16% 3262 101143 4.29% 417791 12951520 4.06%

Top 200 of 914 Total URLs
# Hits KBytes URL
1 2392053 24.28% 103757584 32.51% /viewtopic.php
2 2249423 22.83% 24691490 7.74% /ucp.php
3 2187212 22.20% 75671634 23.71% /
4 1330341 13.50% 79942898 25.05% /faq.php
5 363369 3.69% 14892210 4.67% /viewforum.php
6 259042 2.63% 13131344 4.11% /bpdrecovery.com/board/viewtopic.php
7 237301 2.41% 3020445 0.95% /memberlist.php
8 91917 0.93% 1170241 0.37% /posting.php
9 84245 0.86% 3537 0.00% /cron.php
10 18467 0.19% 234776 0.07% /bpdrecovery.com/board/posting.php
11 16743 0.17% 194047 0.06% /bpdrecovery.com/board/ucp.php
12 16611 0.17% 207735 0.07% /bpdrecovery.com/board/memberlist.php
13 7050 0.07% 375851 0.12% /bpdrecovery.com/board/viewforum.php
14 5395 0.05% 201439 0.06% http://board.bpdrecovery.com/viewtopic.php
15 4871 0.05% 44001 0.01% /four-agreements
16 3123 0.03% 109002 0.03% /bpdrecovery.com/board/
17 1328 0.01% 56 0.00% /bpdrecovery.com/board/cron.php
18 840 0.01% 5759 0.00% /images/book.gif
19 802 0.01% 3360 0.00% /download/file.php
20 719 0.01% 47163 0.01% /bpdrecovery.com/board/faq.php
21 610 0.01% 2612 0.00% /bpdrecovery.com/board/download/file.php
22 587 0.01% 7565 0.00% http://board.bpdrecovery.com/posting.php
23 383 0.00% 3901 0.00% /styles/bpdr/theme/stylesheet.css
24 369 0.00% 211613 0.07% /priv_stats/usage_202102.html
25 284 0.00% 1189 0.00% /bpdr.css
26 257 0.00% 6852 0.00% /images/bpdr_logo.png
27 257 0.00% 44 0.00% /images/smilies/smile.gif
28 247 0.00% 256 0.00% /images/favicon.ico
29 234 0.00% 3035 0.00% /twisted-thinking
30 230 0.00% 1508 0.00% /anti-depressants
31 227 0.00% 2306 0.00% /untwist-your-thinking
32 213 0.00% 25 0.00% /styles/bpdr/imageset/icon_post_target.gif
33 210 0.00% 2068 0.00% /five-steps
34 206 0.00% 401 0.00% /styles/bpdr/imageset/en/button_topic_new.gif
35 202 0.00% 128636 0.04% /priv_stats/usage_202508.html
36 201 0.00% 1867 0.00% /256-shades-of-bpd
37 192 0.00% 147 0.00% /images/spacer.gif
38 191 0.00% 122 0.00% /styles/bpdr/imageset/en/icon_user_profile.gif
39 188 0.00% 359 0.00% /styles/bpdr/imageset/en/button_topic_reply.gif
40 187 0.00% 54 0.00% /images/ranks/1star.gif
41 185 0.00% 3945 0.00% /cbt-for-depression
42 160 0.00% 1052 0.00% /frequently-asked-questions
43 159 0.00% 1836 0.00% /itemized-response
44 154 0.00% 1760 0.00% /putting-the-pieces-together
45 145 0.00% 1658 0.00% /bpdr-basics
46 145 0.00% 2608 0.00% /feelings-and-moods
47 142 0.00% 1189 0.00% /poem-for-my-therapist
48 140 0.00% 1179 0.00% /feeling-suicidal
49 133 0.00% 1081 0.00% /existential-paradox
50 133 0.00% 997 0.00% /separation-of-stuff
51 131 0.00% 1478 0.00% /begin-your-recovery
52 130 0.00% 1449 0.00% /genuine-self
53 121 0.00% 3946 0.00% /./././viewtopic.php
54 121 0.00% 1084 0.00% /dsm-diagnostic-criteria
55 120 0.00% 1457 0.00% /self-help-for-self-injury
56 118 0.00% 1202 0.00% /bpdrecovery.com/board/styles/bpdr/theme/stylesheet.css
57 108 0.00% 37 0.00% /images/ranks/2stars.gif
58 100 0.00% 48 0.00% /images/ranks/6stars.gif
59 99 0.00% 838 0.00% /obsessive-relationships
60 91 0.00% 662 0.00% /shift-your-perspective
61 89 0.00% 594 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/bpdr_logo.png
62 87 0.00% 705 0.00% /four-divisions-of-bpd
63 82 0.00% 900 0.00% /././././viewtopic.php
64 79 0.00% 1142 0.00% /the-cliff
65 78 0.00% 986 0.00% /the-wrong-key
66 74 0.00% 16 0.00% /bpdrecovery.com/board/styles/bpdr/theme/images/icon_mini_faq.gif
67 74 0.00% 17 0.00% /bpdrecovery.com/board/styles/bpdr/theme/images/icon_mini_login.gif
68 74 0.00% 16 0.00% /bpdrecovery.com/board/styles/bpdr/theme/images/icon_mini_register.gif
69 72 0.00% 17 0.00% /bpdrecovery.com/board/styles/bpdr/theme/images/cellpic1.gif
70 72 0.00% 36 0.00% /bpdrecovery.com/board/styles/bpdr/theme/images/cellpic3.gif
71 67 0.00% 1336 0.00% /styles/bpdr/imageset/bpdr_logo.png
72 66 0.00% 33 0.00% /bpdrecovery.com/board/images/spacer.gif
73 63 0.00% 38994 0.01% /priv_stats/usage_202502.html
74 60 0.00% 8 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/icon_topic_latest.gif
75 57 0.00% 713 0.00% /./././memberlist.php
76 57 0.00% 29 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/forum_read.gif
77 56 0.00% 680 0.00% /bpdrecovery.com/www/self-help-for-self-injury
78 54 0.00% 690 0.00% http://board.bpdrecovery.com/memberlist.php
79 49 0.00% 533 0.00% /./././ucp.php
80 49 0.00% 11 0.00% /styles/bpdr/theme/images/icon_mini_login.gif
81 48 0.00% 34 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/en/button_topic_new.gif
82 48 0.00% 6 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/icon_post_target.gif
83 47 0.00% 308 0.00% /bpdrecovery.com/www/FiveSteps
84 47 0.00% 444 0.00% /separation-of-stuff-2
85 47 0.00% 10 0.00% /styles/bpdr/theme/images/icon_mini_faq.gif
86 47 0.00% 10 0.00% /styles/bpdr/theme/images/icon_mini_register.gif
87 46 0.00% 24 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/en/icon_user_profile.gif
88 46 0.00% 8 0.00% /images/smilies/wink2.gif
89 45 0.00% 33 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/en/button_topic_reply.gif
90 45 0.00% 514 0.00% /bpdrecovery.com/www/bpdr-basics
91 44 0.00% 13 0.00% /bpdrecovery.com/board/images/ranks/1star.gif
92 43 0.00% 7 0.00% /images/smilies/biggrin2.gif
93 42 0.00% 20 0.00% /bpdrecovery.com/board/images/ranks/6stars.gif
94 41 0.00% 14 0.00% /bpdrecovery.com/board/images/ranks/2stars.gif
95 41 0.00% 7 0.00% /bpdrecovery.com/board/images/smilies/smile.gif
96 41 0.00% 269 0.00% /bpdrecovery.com/www/FourAgreements
97 41 0.00% 289 0.00% /images/avatars/gallery/Smilies/fi_av_smiles_y_44.png
98 41 0.00% 7 0.00% /images/smilies/sad.gif
99 40 0.00% 18 0.00% /bpdrecovery.com/board/images/ranks/5stars.gif
100 40 0.00% 18 0.00% /images/ranks/5stars.gif
101 38 0.00% 48 0.00% /bpdrecovery.com/board/images/avatars/gallery/Smilies/fi_av_smiles_y_44.png
102 37 0.00% 48 0.00% /bpdrecovery.com/board/images/avatars/gallery/Flowers/1382_Thumbnail.jpg
103 37 0.00% 107 0.00% /bpdrecovery.com/board/images/avatars/gallery/Various_Pictures/r3449195755.jpg
104 37 0.00% 24 0.00% /styles/bpdr/theme/images/cellpic3.gif
105 36 0.00% 326 0.00% /bpdrecovery.com/www/four-agreements
106 35 0.00% 17 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/forum_read_locked.gif
107 35 0.00% 17 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/forum_unread.gif
108 35 0.00% 18 0.00% /bpdrecovery.com/board/styles/bpdr/theme/images/whosonline.gif
109 34 0.00% 6 0.00% /bpdrecovery.com/board/images/smilies/sad.gif
110 34 0.00% 6 0.00% /bpdrecovery.com/board/images/smilies/wink2.gif
111 34 0.00% 16 0.00% /bpdrecovery.com/board/styles/bpdr/theme/images/cellpic2.jpg
112 34 0.00% 276 0.00% /bpdrecovery.com/www/existential-paradox
113 33 0.00% 360 0.00% /././././memberlist.php
114 33 0.00% 26 0.00% /bk
115 33 0.00% 87 0.00% /bpdrecovery.com/board/images/avatars/gallery/Flowers/c190_tn.jpg
116 33 0.00% 26 0.00% /new
117 33 0.00% 26 0.00% /old
118 33 0.00% 26 0.00% /wordpress
119 33 0.00% 26 0.00% /wp
120 32 0.00% 241 0.00% /././././ucp.php
121 32 0.00% 1120 0.00% /./././viewforum.php
122 32 0.00% 20 0.00% /backup
123 32 0.00% 10 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/announce_read.gif
124 32 0.00% 10 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/announce_read_locked.gif
125 32 0.00% 11 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/sticky_read.gif
126 32 0.00% 11 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/topic_read.gif
127 32 0.00% 20 0.00% /main
128 31 0.00% 13 0.00% /bc
129 31 0.00% 43 0.00% /bpdrecovery.com/board/images/avatars/gallery/Various_Pictures/1665_Thumbnail.jpg
130 31 0.00% 1 0.00% /bpdrecovery.com/board/images/avatars/gallery/blank.gif
131 31 0.00% 5 0.00% /bpdrecovery.com/board/images/smilies/biggrin2.gif
132 31 0.00% 15 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/topic_moved.gif
133 31 0.00% 16 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/topic_read_hot.gif
134 31 0.00% 10 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/topic_read_locked.gif
135 31 0.00% 10 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/topic_unread.gif
136 31 0.00% 16 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/topic_unread_hot.gif
137 31 0.00% 14 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/topic_unread_locked.gif
138 31 0.00% 68 0.00% /home
139 31 0.00% 203 0.00% /obsessive-relationships-2
140 30 0.00% 42 0.00% /bpdrecovery.com/board/images/avatars/gallery/Various_Pictures/twilight.jpg
141 30 0.00% 7 0.00% /bpdrecovery.com/board/images/smilies/biggrin.gif
142 28 0.00% 184 0.00% /about-bpdr
143 28 0.00% 22 0.00% /bpdrecovery.com/board/images/avatars/gallery/Abstract/Image20.png
144 28 0.00% 193 0.00% /images/avatars/gallery/Flowers/1382_Thumbnail.jpg
145 28 0.00% 184 0.00% /obsessive-relationships-8
146 27 0.00% 42 0.00% /bpdrecovery.com/board/images/avatars/gallery/Smilies/fi_av_smiles_y_60.png
147 27 0.00% 366 0.00% /bpdrecovery.com/www/
148 27 0.00% 219 0.00% /bpdrecovery.com/www/four-divisions-of-bpd
149 27 0.00% 178 0.00% /bpdrecovery.com/www/frequently-asked-questions
150 27 0.00% 6 0.00% /styles/bpdr/theme/images/cellpic1.gif
151 26 0.00% 1006 0.00% /./viewforum.php
152 26 0.00% 170 0.00% /ash-journal
153 26 0.00% 4 0.00% /bpdrecovery.com/board/images/smilies/confused.gif
154 26 0.00% 233 0.00% /bpdrecovery.com/www/dsm-diagnostic-criteria
155 26 0.00% 300 0.00% /bpdrecovery.com/www/itemized-response
156 25 0.00% 40 0.00% /bpdrecovery.com/board/images/avatars/gallery/Various_Pictures/sunset.jpg
157 25 0.00% 56 0.00% /bpdrecovery.com/board/images/avatars/gallery/Various_Pictures/warhol.jpg
158 25 0.00% 284 0.00% /bpdrecovery.com/www/begin-your-recovery
159 25 0.00% 164 0.00% /mini
160 25 0.00% 164 0.00% /quips
161 24 0.00% 157 0.00% /book-store
162 24 0.00% 22 0.00% /bpdrecovery.com/board/images/smilies/welcome.gif
163 24 0.00% 432 0.00% /bpdrecovery.com/www/feelings-and-moods
164 24 0.00% 268 0.00% /bpdrecovery.com/www/genuine-self
165 24 0.00% 157 0.00% /obsessive-relationships-5
166 24 0.00% 157 0.00% /shame
167 24 0.00% 16 0.00% /styles/bpdr/imageset/forum_read.gif
168 24 0.00% 157 0.00% /the-bridge
169 23 0.00% 151 0.00% /12-warning-signs
170 23 0.00% 214 0.00% /bpdrecovery.com/www/256-shades-of-bpd
171 23 0.00% 195 0.00% /bpdrecovery.com/www/obsessive-relationships
172 23 0.00% 291 0.00% /bpdrecovery.com/www/the-wrong-key
173 23 0.00% 300 0.00% /bpdrecovery.com/www/twisted-thinking
174 23 0.00% 151 0.00% /obsessive-relationships-3
175 23 0.00% 263 0.00% http://board.bpdrecovery.com/ucp.php
176 22 0.00% 284 0.00% /./././posting.php
177 22 0.00% 41 0.00% /bpdrecovery.com/board/images/avatars/gallery/Flowers/1259_Thumbnail.jpg
178 22 0.00% 102 0.00% /bpdrecovery.com/board/images/avatars/gallery/Various_Pictures/1442_Thumbnail.jpg
179 22 0.00% 1 0.00% /bpdrecovery.com/board/images/avatars/gallery/gallery/blank.gif
180 22 0.00% 144 0.00% /i-am-a-woman
181 22 0.00% 144 0.00% /obsessive-relationships-6
182 22 0.00% 144 0.00% /obsessive-relationships-7
183 22 0.00% 144 0.00% /personal-stories
184 22 0.00% 144 0.00% /ponderments
185 22 0.00% 196 0.00% /separation-of-stuff-4
186 22 0.00% 144 0.00% /the-desiderata
187 21 0.00% 23 0.00% /bpdrecovery.com/board/images/avatars/gallery/Butterflies/Ulysses.gif
188 21 0.00% 26 0.00% /bpdrecovery.com/board/images/smilies/hobbes.gif
189 21 0.00% 3 0.00% /bpdrecovery.com/board/images/smilies/thumbsup.gif
190 21 0.00% 448 0.00% /bpdrecovery.com/www/cbt-for-depression
191 21 0.00% 304 0.00% /bpdrecovery.com/www/the-cliff
192 21 0.00% 214 0.00% /bpdrecovery.com/www/untwist-your-thinking
193 21 0.00% 138 0.00% /encyclopedia
194 21 0.00% 138 0.00% /find-a-therapist
195 21 0.00% 5 0.00% /images/smilies/biggrin.gif
196 21 0.00% 3 0.00% /images/smilies/thumbsup.gif
197 21 0.00% 138 0.00% /peace-of-mind
198 20 0.00% 170 0.00% /./viewtopic.php
199 20 0.00% 131 0.00% /DSMDiagnosticCriteria
200 20 0.00% 131 0.00% /TwistedThinking

Top 200 of 914 Total URLs By KBytes
# Hits KBytes URL
1 2392053 24.28% 103757584 32.51% /viewtopic.php
2 1330341 13.50% 79942898 25.05% /faq.php
3 2187212 22.20% 75671634 23.71% /
4 2249423 22.83% 24691490 7.74% /ucp.php
5 363369 3.69% 14892210 4.67% /viewforum.php
6 259042 2.63% 13131344 4.11% /bpdrecovery.com/board/viewtopic.php
7 237301 2.41% 3020445 0.95% /memberlist.php
8 91917 0.93% 1170241 0.37% /posting.php
9 7050 0.07% 375851 0.12% /bpdrecovery.com/board/viewforum.php
10 18467 0.19% 234776 0.07% /bpdrecovery.com/board/posting.php
11 369 0.00% 211613 0.07% /priv_stats/usage_202102.html
12 16611 0.17% 207735 0.07% /bpdrecovery.com/board/memberlist.php
13 5395 0.05% 201439 0.06% http://board.bpdrecovery.com/viewtopic.php
14 16743 0.17% 194047 0.06% /bpdrecovery.com/board/ucp.php
15 202 0.00% 128636 0.04% /priv_stats/usage_202508.html
16 3123 0.03% 109002 0.03% /bpdrecovery.com/board/
17 719 0.01% 47163 0.01% /bpdrecovery.com/board/faq.php
18 4871 0.05% 44001 0.01% /four-agreements
19 63 0.00% 38994 0.01% /priv_stats/usage_202502.html
20 3 0.00% 13539 0.00% /index
21 587 0.01% 7565 0.00% http://board.bpdrecovery.com/posting.php
22 257 0.00% 6852 0.00% /images/bpdr_logo.png
23 840 0.01% 5759 0.00% /images/book.gif
24 121 0.00% 3946 0.00% /./././viewtopic.php
25 185 0.00% 3945 0.00% /cbt-for-depression
26 383 0.00% 3901 0.00% /styles/bpdr/theme/stylesheet.css
27 84245 0.86% 3537 0.00% /cron.php
28 802 0.01% 3360 0.00% /download/file.php
29 234 0.00% 3035 0.00% /twisted-thinking
30 610 0.01% 2612 0.00% /bpdrecovery.com/board/download/file.php
31 145 0.00% 2608 0.00% /feelings-and-moods
32 227 0.00% 2306 0.00% /untwist-your-thinking
33 210 0.00% 2068 0.00% /five-steps
34 201 0.00% 1867 0.00% /256-shades-of-bpd
35 159 0.00% 1836 0.00% /itemized-response
36 154 0.00% 1760 0.00% /putting-the-pieces-together
37 145 0.00% 1658 0.00% /bpdr-basics
38 230 0.00% 1508 0.00% /anti-depressants
39 131 0.00% 1478 0.00% /begin-your-recovery
40 120 0.00% 1457 0.00% /self-help-for-self-injury
41 130 0.00% 1449 0.00% /genuine-self
42 67 0.00% 1336 0.00% /styles/bpdr/imageset/bpdr_logo.png
43 118 0.00% 1202 0.00% /bpdrecovery.com/board/styles/bpdr/theme/stylesheet.css
44 284 0.00% 1189 0.00% /bpdr.css
45 142 0.00% 1189 0.00% /poem-for-my-therapist
46 140 0.00% 1179 0.00% /feeling-suicidal
47 79 0.00% 1142 0.00% /the-cliff
48 32 0.00% 1120 0.00% /./././viewforum.php
49 121 0.00% 1084 0.00% /dsm-diagnostic-criteria
50 133 0.00% 1081 0.00% /existential-paradox
51 160 0.00% 1052 0.00% /frequently-asked-questions
52 26 0.00% 1006 0.00% /./viewforum.php
53 133 0.00% 997 0.00% /separation-of-stuff
54 78 0.00% 986 0.00% /the-wrong-key
55 82 0.00% 900 0.00% /././././viewtopic.php
56 99 0.00% 838 0.00% /obsessive-relationships
57 15 0.00% 816 0.00% /./././faq.php
58 15 0.00% 773 0.00% /././viewforum.php
59 11 0.00% 719 0.00% http://board.bpdrecovery.com/faq.php
60 57 0.00% 713 0.00% /./././memberlist.php
61 87 0.00% 705 0.00% /four-divisions-of-bpd
62 54 0.00% 690 0.00% http://board.bpdrecovery.com/memberlist.php
63 56 0.00% 680 0.00% /bpdrecovery.com/www/self-help-for-self-injury
64 91 0.00% 662 0.00% /shift-your-perspective
65 1 0.00% 638 0.00% /priv_stats/usage_202505.html
66 2 0.00% 618 0.00% /priv_stats/usage_202501.html
67 89 0.00% 594 0.00% /bpdrecovery.com/board/styles/bpdr/imageset/bpdr_logo.png
68 49 0.00% 533 0.00% /./././ucp.php
69 45 0.00% 514 0.00% /bpdrecovery.com/www/bpdr-basics
70 21 0.00% 448 0.00% /bpdrecovery.com/www/cbt-for-depression
71 47 0.00% 444 0.00% /separation-of-stuff-2
72 12 0.00% 442 0.00% http://board.bpdrecovery.com/
73 24 0.00% 432 0.00% /bpdrecovery.com/www/feelings-and-moods
74 206 0.00% 401 0.00% /styles/bpdr/imageset/en/button_topic_new.gif
75 27 0.00% 366 0.00% /bpdrecovery.com/www/
76 33 0.00% 360 0.00% /././././memberlist.php
77 188 0.00% 359 0.00% /styles/bpdr/imageset/en/button_topic_reply.gif
78 10 0.00% 358 0.00% /adp/2006/roof.jpg
79 11 0.00% 356 0.00% /./././
80 36 0.00% 326 0.00% /bpdrecovery.com/www/four-agreements
81 47 0.00% 308 0.00% /bpdrecovery.com/www/FiveSteps
82 21 0.00% 304 0.00% /bpdrecovery.com/www/the-cliff
83 15 0.00% 303 0.00% /././viewtopic.php
84 26 0.00% 300 0.00% /bpdrecovery.com/www/itemized-response
85 23 0.00% 300 0.00% /bpdrecovery.com/www/twisted-thinking
86 23 0.00% 291 0.00% /bpdrecovery.com/www/the-wrong-key
87 41 0.00% 289 0.00% /images/avatars/gallery/Smilies/fi_av_smiles_y_44.png
88 25 0.00% 284 0.00% /bpdrecovery.com/www/begin-your-recovery
89 22 0.00% 284 0.00% /./././posting.php
90 11 0.00% 280 0.00% /bpdrecovery.com/www/images/bpdr_logo.png
91 34 0.00% 276 0.00% /bpdrecovery.com/www/existential-paradox
92 41 0.00% 269 0.00% /bpdrecovery.com/www/FourAgreements
93 24 0.00% 268 0.00% /bpdrecovery.com/www/genuine-self
94 23 0.00% 263 0.00% http://board.bpdrecovery.com/ucp.php
95 5 0.00% 258 0.00% /adp/2006/braveheart.jpg
96 247 0.00% 256 0.00% /images/favicon.ico
97 32 0.00% 241 0.00% /././././ucp.php
98 15 0.00% 234 0.00% /images/mirrorball.gif
99 26 0.00% 233 0.00% /bpdrecovery.com/www/dsm-diagnostic-criteria
100 27 0.00% 219 0.00% /bpdrecovery.com/www/four-divisions-of-bpd
101 21 0.00% 214 0.00% /bpdrecovery.com/www/untwist-your-thinking
102 23 0.00% 214 0.00% /bpdrecovery.com/www/256-shades-of-bpd
103 5 0.00% 210 0.00% /adp/2006/boneyard2.jpg
104 18 0.00% 206 0.00% /bpdrecovery.com/www/putting-the-pieces-together
105 31 0.00% 203 0.00% /obsessive-relationships-2
106 20 0.00% 197 0.00% /bpdrecovery.com/www/five-steps
107 1 0.00% 196 0.00% /adp/2004/frbob2.jpg
108 22 0.00% 196 0.00% /separation-of-stuff-4
109 23 0.00% 195 0.00% /bpdrecovery.com/www/obsessive-relationships
110 28 0.00% 193 0.00% /images/avatars/gallery/Flowers/1382_Thumbnail.jpg
111 3 0.00% 191 0.00% /bpdrecovery.com/ash/adp/2006/sign.jpg
112 28 0.00% 184 0.00% /about-bpdr
113 28 0.00% 184 0.00% /obsessive-relationships-8
114 3 0.00% 179 0.00% /bpdrecovery.com/ash/adp/2006/group1.jpg
